Wine List
White Wine
Rose Wine
Red Wine
Champagnes & Sparkling Wines
Glass (6oz) | Quartino (9oz) | Bottle | |
Moscato, Canyon Oaks – California | 8 | 11 | 28 |
Riesling, Washington Hills — Washington State | 9 | 12 | 30 |
Sauvignon Blanc, Terranoble — Chile | 9 | 12 | 30 |
Sauvignon Blanc, Ranga Ranga — Marlborough New Zealand | 34 | ||
Pinot Grigio, Ca del Sarto — Friuli, Italy | 9 | 12 | 30 |
Pinot Grigio, Torre di Luna — Delle Venezie, Italy | 36 | ||
Albarino, Condes de Albarei — Galicia, Spain | 38 | ||
Chardonnay, Oak Grove — California | 9 | 12 | 30 |
Chardonnay, Torre di Luna (Unoaked)— Delle Venezie, Italy | 12 | 17 | 36 |
Chardonnay, Montoya— Monterey, California | 36 | ||
Cortese, Araldica Gavi— Piedmont, Italy | 38 | ||
Greco di Tufo, Terradora— Campania, Italy | 48 | ||
Chardonnay, Domaine Billard Hautes- Cotes de Beaune Blanc- Burgundy, France | 28 |
White Wine
Glass (6oz) | Quartino (9oz) | Bottle | |
Moscato, Canyon Oaks – California | 8 | 11 | 28 |
Riesling, Washington Hills — Washington State | 9 | 12 | 30 |
Sauvignon Blanc, Terranoble — Chile | 9 | 12 | 30 |
Sauvignon Blanc, Ranga Ranga — Marlborough New Zealand | 34 | ||
Pinot Grigio, Ca del Sarto — Friuli, Italy | 9 | 12 | 30 |
Pinot Grigio, Torre di Luna — Delle Venezie, Italy | 36 | ||
Albarino, Condes de Albarei — Galicia, Spain | 38 | ||
Chardonnay, Oak Grove — California | 9 | 12 | 30 |
Chardonnay, Torre di Luna (Unoaked)— Delle Venezie, Italy | 12 | 17 | 36 |
Chardonnay, Montoya— Monterey, California | 36 | ||
Cortese, Araldica Gavi— Piedmont, Italy | 38 | ||
Greco di Tufo, Terradora— Campania, Italy | 48 | ||
Chardonnay, Domaine Billard Hautes- Cotes de Beaune Blanc- Burgundy, France | 28 |
Glass (60z) | Quartino (90z) | Bottle | |
Les Dauphins Cotes du Rhone Rose | 10 | 14 | 34 |
Rose Wine
Glass (60z) | Quartino (90z) | Bottle | |
Les Dauphins Cotes du Rhone Rose | 10 | 14 | 34 |
Glass (60z) | Quartino (90z) | Bottle | |
Pinot Noir, Oak Grove— California | 9 | 12 | 30 |
Pinot Noir, Montoya— Central Coast, California | 38 | ||
Pinot Noir, Elk Cove— Willamette Valley, Oregon | 64 | ||
Montepulciano D Abruzzo, Montefresco— Abruzzo, Italy | 9 | 12 | 28 |
Barbera, Araldica— Piedmont, Italy | 34 | ||
Sangiovese, Badia al Colle Chianti— Tuscany, Italy | 10 | 14 | 34 |
Super Tuscan, Bruni Poggio D Elsa— Tuscany, Italy | 38 | ||
Sangiovese, San Felice Chianti Classico— Tuscany, Italy | 52 | ||
Merlot, Raywood— California | 9 | 12 | 30 |
Merlot, Castoro Cellars— Paso Robles, California | 42 | ||
Malbec, Bodini— Mendoza, Argentina | 10 | 14 | 34 |
Malbec, Paul Hobbs Felino— Mendoza, Argentina | 46 | ||
Zinfandel, Big Smooth— Lodi, California | 38 | ||
Cabernet Sauvignon, The Crusher— California | 10 | 14 | 34 |
Cabernet Sauvignon, Aquinas— Napa, Sonoma, California | 42 | ||
Cabernet Sauvignon, Pepi Lignana— Tuscany, Italy | 48 | ||
Bordeaux Blend, Chappellet Mountain Cuvee— Napa, California | 65 | ||
Nebbiolo, Marco Porello Barolo— Piedmont, Italy | 84 | ||
Corvina, Rondinella, Molinara, Degani Amarone della Valpolicella— Veneto, Italy | 9 |
Red Wine
Glass (60z) | Quartino (90z) | Bottle | |
Pinot Noir, Oak Grove— California | 9 | 12 | 30 |
Pinot Noir, Montoya— Central Coast, California | 38 | ||
Pinot Noir, Elk Cove— Willamette Valley, Oregon | 64 | ||
Montepulciano D Abruzzo, Montefresco— Abruzzo, Italy | 9 | 12 | 28 |
Barbera, Araldica— Piedmont, Italy | 34 | ||
Sangiovese, Badia al Colle Chianti— Tuscany, Italy | 10 | 14 | 34 |
Super Tuscan, Bruni Poggio D Elsa— Tuscany, Italy | 38 | ||
Sangiovese, San Felice Chianti Classico— Tuscany, Italy | 52 | ||
Merlot, Raywood— California | 9 | 12 | 30 |
Merlot, Castoro Cellars— Paso Robles, California | 42 | ||
Malbec, Bodini— Mendoza, Argentina | 10 | 14 | 34 |
Malbec, Paul Hobbs Felino— Mendoza, Argentina | 46 | ||
Zinfandel, Big Smooth— Lodi, California | 38 | ||
Cabernet Sauvignon, The Crusher— California | 10 | 14 | 34 |
Cabernet Sauvignon, Aquinas— Napa, Sonoma, California | 42 | ||
Cabernet Sauvignon, Pepi Lignana— Tuscany, Italy | 48 | ||
Bordeaux Blend, Chappellet Mountain Cuvee— Napa, California | 65 | ||
Nebbiolo, Marco Porello Barolo— Piedmont, Italy | 84 | ||
Corvina, Rondinella, Molinara, Degani Amarone della Valpolicella— Veneto, Italy | 9 |
Glass (60z) | Quartino (90z) | Bottle | |
Moet & Chandon Mlhite Star: a popular semi dry Champagne | 92 | ||
Korbel Brut: a popular dry & Interesting California Champagne | 40 | ||
Martini & Rossi Asti Spumante: the traditional sweet Italian sparkler | 38 | ||
Korbel Brut Splits: the perfect size for one | 8 |
Champagnes & Sparkling Wines
Glass (60z) | Quartino (90z) | Bottle | |
Moet & Chandon Mlhite Star: a popular semi dry Champagne | 92 | ||
Korbel Brut: a popular dry & Interesting California Champagne | 40 | ||
Martini & Rossi Asti Spumante: the traditional sweet Italian sparkler | 38 | ||
Korbel Brut Splits: the perfect size for one | 8 |